US/BR/Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 76cm(29.92") | 81cm(31.89") | 86cm(33.86") | 92cm(36.22") | 96cm(37.80") | 103cm(40.55") |
Hip | 100cm(39.37") | 104cm(40.94") | 108cm(42.5") | 112cm(44.09") | 116cm(45.67") | 122cm(48.03") |
Thigh | 56cm(22.05") | 58cm(22.83") | 60cm(23.62") | 62cm(24.41") | 66cm(25.98") | 68cm(26.77") |
Length | 103cm(40.55") | 105cm(41.34") | 107cm(42.13") | 109cm(42.91") | 110cm(43.31") | 111cm(43.70") |
Reminder | Size may be 3cm/1.5 inch inaccuracy due to hand measure. Please choose the size according to the size data, not the size you used to buy. |
,,,,,,,,,